The KCA League Ladder Competition is currently open for entry –
Click here to access the competition registration form
or email: kentca.comms@gmail.com
The KCA TT LEAGUE LADDER is back for the 2024 season following a successful pilot competition in 2023. The aim of this competition is to encourage more riders to take part in Kent time trial events organised by the KCA, VTTA & KCA affiliated clubs. The league ladder format will have clearly defined start and end points, which will result in periodic promotions and demotions of riders depending on points won in Kent TT events. Riders are competing against those within their division to score both individual and club points.


© Matt Bristow. http://www.mattbristow.net
Riders from affiliated clubs entering Kent TT events will be placed into divisions where they will race against equally talented riders. The initial placing of riders will use Spindata* rankings and/or past performances. The KCA Committee have the final say on which division riders are initially placed, with new riders able to join at any time.
Points will be scored by all riders/marshals taking part in the event, these points are then used to determine both individual and team position within the KCA TT LEAGUE LADDER.
Completing marshal/timekeeping/event organisation duties will also earn points for both the rider and the club – so sign up early to avoid disappointment!
| Finishing Position | Points |
|---|---|
| 1st | 5 |
| 2nd | 4 |
| 3rd | 3 |
| 4th+ | 2 |
| DNF | 1 |
| Marshal / Event Organiser / Timekeeper (Where named on results sheets) | 2 |
| DNS | 0 |
After each round (4 events) riders will move between divisions based on their total points scored. All points will be carried through the 2024 season, with league positions updated after each event.
End of Season Awards
There will be prizes/trophies for riders accumulating the most points over the course of the 2024 season and for the club whose riders have earned the most points. The KCA Committee have the final say on the rules and administration of this competition and reserve the right to amend these at any point during the season.
The KCA TT Interclub League Ladder Events 2024
| Round 1 (Events 1-4) | Round 2 (Events 5-8) | Round 3 (Events 9-12) |
|---|---|---|
| 14th April – KCA – 10 miles (Q10/50) | 9th June – VTTA – 25 miles (Q25/8) | 18th August – KCA – 10 miles (Q10/1) |
| 20th April – West Kent – 10 miles (Q10/24) | 16th June – VTTA – 10 miles (Q10/30) | 1st Sept – KCA – 10 miles (Q10/42) |
| 18th May – SDW – 10 miles (Q10/33) | 7th July – VTTA – 50 miles (Q50/11) | 8th Sept – VTTA – 25 miles (Q25/8) |
| 19th May – Medway Velo – 25 miles (Q25/15) | 28th July – VTTA – 10 miles (Q10/1) | 14th Sept – Medway – 10 miles (Q10/24) |

“The KCA League Ladder is great. I was actually in the mix last year for a while due to the ladder & points system. It just gives you a little more motivation to push and the events had a little more buzz and social side as people were talking about it over tea & buscuits”
Russ Cook, SDW TT Rider (Division F>E 2023)
Scoring example: KCA 10 mile – 22nd April 2022
Round 1 – Start Sheet & Result (for example only)
| No | Name | Club | Spindata | KCA Division | Event Finish |
| 1 | Chris Fennell | The Ind. Pedaler | A1 | 1 | DNS |
| 2 | Nicholas Fennell | Thanet RC | A5 | 1 | DNS |
| 3 | Conall Yates | Team Solo Vinci | A9 | 1 | 1 |
| 4 | Paul Burrows | Thanet RC | A15 | 2 | 2 |
| 5 | Martin Kober | Abellio – SFA RT | A16 | 2 | DNS |
| 6 | Nathan Russell | TrainSharp | A17 | 2 | 4 |
| 7 | Bill Hawkes | Thanet RC | A19 | 2 | 5 |
| 8 | Steve Gooch | Rye & District Wheelers | A20 | 2 | 6 |
| 9 | Martin Jones | Colour Tech RT | B1 | 3 | DNS |
| 10 | Stephen Wilkinson | TWB – On Time RT | B3 | 3 | 7 |
| 11 | John Cockrill | Abellio – SFA RT | B3 | 3 | 8 |
| 12 | Simon Henderson | Thanet RC | B9 | 3 | Marshal |
| 13 | Matthew Smith | Colour Tech RT | B11 | 4 | 9 |
| 14 | Reuban Davey | Abellio – SFA RT | B14 | 4 | 3 |
| 15 | Adrian Stead | Thanet RC | B19 | 4 | 10 |
| 16 | Sam Bennett | 7Oaks Tri Club | C1 | 5 | 13 |
| 17 | Glen Whittington | SDW | C3 | 5 | 12 |
| 18 | Pip Jenkins | 1904T | C4 | 5 | 11 |
| 19 | Julian Fussell | SDW | C5 | 5 | 14 |
| 20 | David Greenwood | Rye & District Wheelers | C6 | 5 | 15 |
| Division 1 | Division 2 | ||||
| Rider | Club | Points | Rider | Club | Points |
| Conall Yates | Solo Vinci | 5 | Paul Burrows | Thanet RC | 5 |
| Chris Fennell | Thanet RC | – | Nathan Russell | TrainSharp | 4 |
| Nic Fennell | Solo Vinci | – | Bill Hawkes | Thanet RC | 3 |
| – | – | Steve Gooch | Rye & Dis Whlrs | 2 | |
| Martin Kober | Abellio – SFA | – | |||
| Division 3 | Division 4 | ||||
| Rider | Club | Points | Rider | Club | Points |
| Stephen Wilkinson | TWB – On Time | 5 | Reuban Davey | Abellio – SFA | 5 |
| John Cockrill | Abellio – SFA | 4 | Matt Smith | Colour Tech RT | 4 |
| Simon Henderson | Thanet RC | 1 | Adrian Stead | Thanet RC | 3 |
| Martin Jones | Colour Tech RT | – | |||
| Division 5 | Club Standings | ||||
| Rider | Club | Points | Position | Club | Points |
| Pip Jenkins | 1904T | 5 | 1 | Thanet RC | 12 |
| Glen Whittington | SDW | 4 | 2 | Abellio – SFA RT | 9 |
| Sam Bennett | 7Oaks Tri Club | 3 | 3 | SDW | 6 |
| Julian Fussell | SDW | 2 | 4 | Solo Vinci | 5 |
| David Greenwood | Rye & Dis Whlrs | 1 | 5 | 1904T | 5 |
| 6 | TWB – On Time RT | 5 | |||
| 7 | Colour Tech RT | 4 | |||
| 8 | Train Sharp | 4 | |||
| 9 | Rye & District Wheelers | 3 | |||
| 10 | 7Oaks Tri Club | 3 | |||

