There are a number of different team & individual trophies and awards that riders from KCA affiliated clubs can race for over the course of the season.
The Kent BAR (Best All-Rounder) competitions are regional events aimed at finding the time trialists who can claim to be the best over a range of distances in KCA & open time trial events. The competitions are split into competitions for Men, Women, Vets, Junior/Juvenile & Teams.


To qualify, riders must compete (and finish!) at least one event distance over the season. The best performances at each distance are taken for the Senior events, and the best two times from each of the distances are used for the Juniors’. The average of the three or four speeds calculated from those results is the key to winning the competitions.
The result is not the true average of a rider’s combined best endeavours, but is indicative of those qualities that should be aspired to by any all-rounder.
Trophy | Event |
---|---|
Bray Trophy (Silver Plate) | KCA 12 hour TT Winning Team |
Sir George Collins Challenge Cup | Long Distance BAR |
Harry Perry Cycles Trophy | Short Distance BAR |
AJ Hill Ladies Championship Bowl | Ladies Long Distance BAR |
Ladies Championship Cup | Ladies Short Distance BAR |
The Kingston Cup | Vets Long Distance BAR |
Frank Ford Memorial Trophy | Junior/Juvenile BAR |
KCA Road Team Championship Trophy | Long Distance BAR Winning Team |
Sittingbourne Team Championship Shield | Ladies Short Distance BAR Winning Team |
KCA Max Nunn Trophy | Short Distance BAR Winning Team |
KCA trophies that can be won by individuals:
Trophy | Event |
---|---|
Lou Bathurst Trophy | Fastest Rider in a KCA 12 hour TT |
KCA Esther Carpenter Women’s 12 hour Trophy | Fastest Lady in a KCA 12 hour TT |
Hinds Challenge Trophy | Fastest Rider in a KCA 100 mile TT |
KCA Women’s 100 mile Trophy | Fastest Lady in a KCA 100 mile TT |
Larry Knott Memorial Trophy | Fastest Rider in a KCA 50 mile TT |
Sittingbourne Ladies Cup | Fastest Lady in a KCA 25 mile TT |
Sittingbourne Shield | Fastest Lady in a KCA 10 mile TT |
John Clegg Trophy | Fastest Junior Rider in a KCA 10 mile TT |
Inter-club competition:
Trophy | Event |
---|---|
Rootes Trophy | KCA Reliability Trial |
