KCA Awards 2022
Trophy | Event | Winner |
---|---|---|
Bray Trophy (Silver Plate) | KCA 12 hour TT Winning Team | Not awarded 2017 – 2022 |
Lou Bathurst Trophy | KCA 12 hour TT Winner | Nick Wilson (Rye & District Wheelers) (RTTC National 12 hr) |
Hinds Challenge Trophy | Fastest Rider in a KCA 100 mile TT | Sam Fuller (SDW) (ESCA 100) |
Larry Knott Memorial Trophy | Fastest Rider in a KCA 50 mile TT | Nic Fennell (Thanet RC) (VTTA 50) |
Harry Perry Cycles Trophy | Short Distance BAR (10, 25 & 50 mile TT) | Nic Fennell (Thanet RC) |
Sir George Collins Challenge Cup | Long Distance BAR (50 & 100 mile + 12 hour TT) | Martin Brown (7Oaks Tri Club) |
KCA Road Team Championship Trophy | Long Distance BAR Winning Team (25, 50 & 100 mile + 12 hour TT) | Not awarded 2017 – 2022 |
The Kingston Cup | Vets BAR (25, 50, 100 mile + 12 hour TT) | David Greenwood (Rye & District Wheelers) |
John Clegg Trophy | Fastest Junior Rider in a KCA 10 mile TT | Douglas Tulett (Thanet RC) |
Frank Ford Memorial Trophy | Junior/Juvenile BAR (3 x 10 mile TT) | Augustus Harris (SDW) |
Sittingbourne Shield | Fastest Lady in a KCA 10 mile TT | Pip Jenkins (1904RT) |
AJ Hill Ladies Championship Bowl | Ladies Long BAR (25, 50 & 100 mile TT) | Pip Jenkins (1904T) |
Ladies Championship Cup | Ladies Short BAR (10, 25 & 50 mile TT) | Pip Jenkins (1904T) |
Sittingbourne Ladies Cup | Fastest Lady in a KCA 25 mile Event | Jennifer George (The Independent Pedaler) |
Sittingbourne Team Championship Shield (AG Roling) | Ladies Short Distance BAR Winning Team | Not awarded 2019 – 2022 |
KCA Women’s 100 mile Trophy | Fastest Lady in a KCA 100 mile TT | Pip Jenkins (1904RT) (ESCA 100) |
KCA Esther Carpenter Women’s 12 hour Trophy | Fastest Lady in a KCA 12 hour Event | Not awarded 2021 – 2022 |
KCA Max Nunn Trophy | Short Distance BAR Winning Team (10, 25, 50 TT) | Nic Fennell, Andy Burrows & Simon Henderson (Thanet RC) |
KCA Rootes Trophy | Winning Team in the KCA Reliability Trial | San Fairy Ann CC |
Men’s Road Bike Trophy | Fastest road bike over 10, 25 & 50 miles | Not awarded 2022 |
Women’s Road Bike Trophy | Fastest road bike over 10, 25 & 50 miles | Not awarded 2022 |
KCA Awards 2021
Trophy | Event | Winner |
---|---|---|
Bray Trophy (Silver Plate) | KCA 12 hour TT Winning Team | Not awarded |
Lou Bathurst Trophy | KCA 12 hour TT Winner | Not awarded |
Hinds Challenge Trophy | Fastest Rider in a KCA 100 mile TT | Nic Fennell |
Larry Knott Memorial Trophy | Fastest Rider in a KCA 50 mile TT | Chris Fennell |
Harry Perry Cycles Trophy | Short Distance BAR (10, 25 & 50 mile TT) | Chris Fennell |
Sir George Collins Challenge Cup | Long Distance BAR (50 & 100 mile + 12 hour TT) | David Greenwood |
KCA Road Team Championship Trophy | Long Distance BAR Winning Team (25, 50 & 100 mile + 12 hour TT) | Not awarded |
The Kingston Cup | Vets BAR (25, 50, 100 mile + 12 hour TT) | David Greenwood |
John Clegg Trophy | Fastest Junior Rider in a KCA 10 mile TT | Casey Humber-Kelly |
Frank Ford Memorial Trophy | Junior/Juvenile BAR (2×10 mile & 2×25 mile TT) | Not awarded |
Sittingbourne Shield | Fastest Lady in a KCA 10 mile TT | Alex Clay |
AJ Hill Ladies Championship Bowl | Ladies Long BAR (25, 50 & 100 mile TT) | Pip Jenkins |
Ladies Championship Cup | Ladies Short BAR (10, 25 & 50 mile TT) | Alex Clay |
Sittingbourne Ladies Cup | Fastest Lady in a KCA 25 mile Event | Alex Clay |
Sittingbourne Team Championship Shield (AG Roling) | Ladies Short Distance BAR Winning Team | Not awarded |
KCA Women’s 100 mile Trophy | Fastest Lady in a KCA 100 mile TT | Pip Jenkins |
KCA Esther Carpenter Women’s 12 hour Trophy | Fastest Lady in a KCA 12 hour Event | Not awarded |
KCA Max Nunn Trophy | Short Distance BAR Winning Team | Thanet RC: Nic Fennell, Andy Burrows & Simon Henderson |
KCA Rootes Trophy | Winning Team in the KCA Reliability Trial | Southborough & District Wheelers |
