KCA & VTTA (Kent Group) Open Events 2023
All KCA events can be ridden on a time trial bike, road bike or tandem.
Please see the Veterans Time Trial Association (VTTA Kent) for more information about their events: www.vtta.org.uk/groups/kent
Please check CTT website for latest information
www.cyclingtimetrials.org.uk

© Matt Bristow. http://www.mattbristow.net
KCA BAR Qualifying & Trophy Events 2023 (inc. road bike awards)
Date | KCA Ladder | Event | Distance | Course | Result |
---|---|---|---|---|---|
25th March | VTTA Kent 10 | 10 miles | Q10/24 | Click here | |
16th April | Event #1 | KCA 10 (Promoter: VC Deal + SDW) | 10 miles | Q10/50 | Click here |
21st May | Medway Velo (replacing the KCA 25 from 16th April) | 25 miles | Q25/3 | Click here | |
4th June | ESCA 50 | 50 miles | G50/90 | ||
11th June | VTTA 25 | 25 miles | Q25/8 | ||
11th June | Event #4 | Southern Counties | 50 miles | G50/10 | |
18th June | Event #5 | VTTA | 10 miles | Q10/30 | |
24th June | Event #6 | KCA (Promoter: VeloRefined) | 10 miles | Q10/42 | |
2nd July | KCA 3UP (Promoter: Woolwich CC) | 25 miles | Q25/3 | ||
9th July | Event #7 | VTTA 50 | 50 miles | Q50/11 | |
16th July | Event #8 | KCA 25 (Promoter: Thanet RC) | 25 miles | Q25/42 | |
16th July | Southern Counties 100 | 100 miles | G100/61A | ||
29th July | Event #9 | VTTA 10 | 10 miles | Q10/1 | |
30th July | ESCA 100 | 100 miles | G100/861 | ||
13th Aug | WCTTCA & LTTCA 12 hours | 12 hours | D12/1 | ||
20th Aug | Event #11 | KCA 10 (Promoter: Ashford Wheelers) | 10 miles | Q10/1 | |
20th Aug | RTTC National (ECCA) 12 hours | 12 hours | E2/12HR | ||
3rd Sept | Welsh CA 12 hours | 12 hours | R12/16 | ||
10th Sept | Event #12 | VTTA 25 | 25 miles | Q25/3 | |
29th Oct | KCA Reliability Trial – The Rootes Trophy (Promoter: SFA CC & SDW) | Various | Various |
KCA Club Affiliated Open Events 2023
Date | KCA Ladder | Event | Distance | Course | Results |
---|---|---|---|---|---|
1st Jan | Southborough & District Wheelers NYD | 10 miles | Q10/1 | ||
8th April | Catford CC | 10 miles | Q10/19 | ||
10th April | Thanet RC 2UP | 9.5 miles | QS/18 | ||
22nd April | West Kent Road Club | 10 miles | Q10/24 | ||
30th April | Event #2 | Wigmore CC | 25 miles | Q25/8 | Click here |
13th May | Medway Velo CC | 10 miles | Q10/24 | ||
14th May | Gravesend CC | 25 miles | Q25/8 | ||
21st May | Medway Velo CC (inc 2UP) | 25 miles | Q25/3 | ||
27th May | Event #3 | Southborough & District Wheelers | 10 miles | Q10/33 | |
3rd June | CC Bexley | 10 miles | Q10/24 | ||
25th June | Thanet RC | 25 miles | Q25/10 | ||
1st July | National Youth Championships | 10 miles | Q10/42 | ||
2nd July | Southborough & District Wheelers | 25 miles | G25/89 | ||
23rd July | Thanet RC | 10 miles | Q10/30 | ||
6th Aug | Event #10 | West Kent Road Club | 25 miles | Q25/8 | |
24th Sept | Wigmore CC (inc KCA Champs) HC | HC | QHC/11 | ||
8th Oct | Catford CC | HC | GH/32 |
National TT Events 2023

Cycling Time Trials (CTT) have released their open calendar – there are plenty of interesting events to attempt on that TT bike, road bike, tandem or tricycle! Set a personal best, storm the BBAR competitions or VTTA BAR, perhaps even win a race or pick up a trophy! You can search them all by following this link: (www.cyclingtimetrials.org.uk)
Let us know how you get on… we’d love to share with the region.