| Bank Transfer – £12.50 / club | Post |
|---|---|
| Name: Kent Cycling Association Sort code : 20-02-62 (Barclays) Account : 33776492 Please ref your club name | Shaun Williams KCA Treasurer Mount Pleasant Farm Flimwell East Sussex TN5 7QP |
KCA affiliation fees are now due … ( Please note that all riders will be able to claim prize money for each event but only riders from affilaited clubs will be able to claim end of season KCA trophy’s and/or participate in the KCA league ladder)
| No. | Clubs = 27 affiliated | Paid 2026 |
|---|---|---|
| 1 | Ashford Wheelers | yes |
| 2 | Catford CC | yes |
| 3 | CC Bexley | yes |
| 4 | De Laune CC | yes |
| 5 | East Grinstead CC | yes |
| 6 | Elite CC | yes |
| 7 | Gravesend CC | yes |
| 8 | GS Avanti | yes |
| 9 | GS Invicta | yes |
| 10 | Hastings & St Leonards CC | yes |
| 11 | Hythe CC | yes |
| 12 | Kent Velo | yes |
| 13 | Medway Velo | yes |
| 14 | Rye & District Wheelers | yes |
| 15 | San fairy Ann CC | yes |
| 16 | Spin Wheels Team | yes |
| 17 | Southborough & District Wheelers | yes |
| 18 | Sydenham Wheelers CC | yes |
| 19 | Team Bottill | yes |
| 20 | Thanet RC | yes |
| 21 | 34th Nomads | yes |
| 22 | Tricycle Association SE | yes |
| 23 | Velo Refined.com Rule 5 | yes |
| 24 | VC Deal | yes |
| 25 | VTTA (Kent) | yes |
| 26 | West Kent RC | yes |
| 27 | Woolwich CC | yes |
| Below Clubs have not paid their 2026 subs so far | ||
| Bynea CC | ||
| Colour-Tech RT | ||
| Doltcini O’Shea Cycling Division | ||
| Folkestone Velo | ||
| FTP Racing | ||
| Gemini BC | ||
| Greenwich Tritons | ||
| Kassei CC TeknoFuel | ||
| Kingsnorth International | ||
| Lewes Wanderers | ||
| London Fire Brigade | ||
| Lungs2Legs | ||
| Medway Tri Club | ||
| Meridian CC | ||
| Onyx RT | ||
| RNRMCA | ||
| Sheppey Velo | ||
| TBW23 Stuart Hall Cycling | ||
| Team Solo Vinci | ||
| The Independent Pedaler | ||
| Sevenoaks Tri | ||
| Thornton RC | ||
| TrainSharp Ltd | ||
| Tunbridge Wells Tri Club | ||
| VC Elan | ||
| Wigmore CC | ||
| Will Houghton RT |
