| Bank Transfer – £12.50 / club | Post |
|---|---|
| Name: Kent Cycling Association Sort code : 20-02-62 (Barclays) Account : 33776492 Please ref your club name | Shaun Williams KCA Treasurer Mount Pleasant Farm Flimwell East Sussex TN5 7QP |
KCA affiliation fees are now due … ( Please note you will not be able to claim prize money if your club has not affiliated)
| No. | Clubs = 31 affiliated | Paid 2025 |
|---|---|---|
| 1 | Ashford Wheelers | yes |
| 2 | Bynea CC | yes |
| 3 | Catford CC | yes |
| 4 | CC Bexley | yes |
| 5 | 34th Nomads | yes |
| 6 | East Grinstead CC | yes |
| 7 | Elite CC | yes |
| 8 | Gemini BC | yes |
| 9 | Gravesend CC | yes |
| 10 | Greenwich Tritons | yes |
| 11 | GS Avanti | yes |
| 12 | GS Invicta | yes |
| 13 | Hastings & St Leonards CC | yes |
| 14 | Hythe CC | yes |
| 15 | Kent Velo | yes |
| 16 | Doltcini O’Shea Cycling Division | yes |
| 17 | Lungs2Legs | yes |
| 18 | Medway Velo | yes |
| 19 | Onyx RT | yes |
| 20 | Rye & District Wheelers | yes |
| 21 | San Fairy Ann CC | yes |
| 22 | Spin Wheels Team | yes |
| 23 | Southborough & District Wheelers | yes |
| 24 | Sydenham Wheelers CC | yes |
| 25 | Team Bottrill | yes |
| 26 | Thanet RC | yes |
| 27 | Velo Refined.com Rule 5 | yes |
| 28 | VC Deal | yes |
| 29 | VTTA (Kent) | yes |
| 30 | West Kent RC | yes |
| 31 | Woolwich CC | yes |
| Below Clubs have not paid their 2025 subs so far | ||
| Abellio RT | ||
| Colour-Tech RT | ||
| De Laune CC | ||
| Folkestone Velo | ||
| FTP Racing | ||
| Kassei CC TeknoFuel | ||
| Kingsnorth International | ||
| Lewes Wanderers | ||
| London Fire Brigade | ||
| Medway Tri Club | ||
| Meridian CC | ||
| PMR@events | ||
| RNRMCA | ||
| Sheppey Velo | ||
| TBW23 Stuart Hall Cycling | ||
| Team Solo Vinci | ||
| The Independent Pedaler | ||
| Sevenoaks Tri | ||
| Thornton RC | ||
| TrainSharp Ltd | ||
| TWB On Time Racing Team | ||
| Tunbridge Wells Tri Club | ||
| Tricycle Association South East | ||
| VC Elan | ||
| Wigmore CC | ||
| Will Houghton RT |
