| Bank Transfer – £12.50 / club | Post |
|---|---|
| Name: Kent Cycling Association Sort code : 20-02-62 (Barclays) Account : 33776492 Please ref your club name | Shaun Williams KCA Treasurer Mount Pleasant Farm Flimwell East Sussex TN5 7QP |
KCA affiliation fees are now due … ( Please note you will not be able to claim prize money if your club has not affiliated)
| No. | Clubs = 22 affiliated | Paid 2026 |
|---|---|---|
| 1 | Ashford Wheelers | yes |
| 2 | Catford CC | yes |
| 3 | CC Bexley | yes |
| 4 | De Laune CC | yes |
| 5 | East Grinstead CC | yes |
| 6 | Gravesend CC | yes |
| 7 | GS Avanti | yes |
| 8 | GS Invicta | yes |
| 9 | Hastings & St Leonards CC | yes |
| 10 | Kent Velo | yes |
| 11 | Medway Velo | yes |
| 12 | Rye & District Wheelers | yes |
| 13 | Spin Wheels Team | yes |
| 14 | Southborough & District Wheelers | yes |
| 15 | Team Bottill | yes |
| 16 | Thanet RC | yes |
| 17 | 34th Nomads | yes |
| 18 | Tricycle Association SE | yes |
| 19 | Velo Refined.com Rule 5 | yes |
| 20 | VC Deal | yes |
| 21 | VTTA (Kent) | yes |
| 22 | Woolwich CC | yes |
| Below Clubs have not paid their 2026 subs so far | ||
| Bynea CC | ||
| Colour-Tech RT | ||
| Doltcini O’Shea Cycling Division | ||
| Elite CC | ||
| Folkestone Velo | ||
| FTP Racing | ||
| Gemini BC | ||
| Greenwich Tritons | ||
| Hythe CC | ||
| Kassei CC TeknoFuel | ||
| Kingsnorth International | ||
| Lewes Wanderers | ||
| London Fire Brigade | ||
| Lungs2Legs | ||
| Medway Tri Club | ||
| Meridian CC | ||
| Onyx RT | ||
| RNRMCA | ||
| San Fairy Ann CC | ||
| Sheppey Velo | ||
| Sydenham Wheelers CC | ||
| TBW23 Stuart Hall Cycling | ||
| Team Solo Vinci | ||
| The Independent Pedaler | ||
| Sevenoaks Tri | ||
| Thornton RC | ||
| TrainSharp Ltd | ||
| Tunbridge Wells Tri Club | ||
| VC Elan | ||
| West Kent RC | ||
| Wigmore CC | ||
| Will Houghton RT |
