The following courses will be used for KCA events in 2023.
| Course | Location | CTT Link |
|---|---|---|
| Q10/1 | Hamstreet | www.cyclingtimetrials.org.uk/course-details/q10-1 |
| Q25/3 | Old Romney | https://www.cyclingtimetrials.org.uk/course-details/q25-3 |
| Q25/8 | Molash | https://www.cyclingtimetrials.org.uk/course-details/q25-8 |
| Q50/11 | Hamstreet | www.cyclingtimetrials.org.uk/course-details/q50-11 |
| Q10/24 | Isle of Grain | https://www.cyclingtimetrials.org.uk/course-details/q10-24 |
| Q10/30 | Thanet Way | https://www.cyclingtimetrials.org.uk/course-details/q10-30 |
| Q10/42 | Betteshanger | https://www.cyclingtimetrials.org.uk/course-details/q10-42 |
| Q100 | Hamstreet | www.cyclingtimetrials.org.uk/course-details/q100 |
| Q25/42 | Betteshanger | https://www.cyclingtimetrials.org.uk/course-details/q25-42 |
| Q10/50 | Brookland | https://www.cyclingtimetrials.org.uk/course-details/q10-50 |

