The following courses will be used for events in Kent in 2026.
| Course | Location | CTT Link |
|---|---|---|
| Q10/1 | Hamstreet | CTT | Course Q10/1 |
| Q25/3 | Old Romney | CTT | Course Q25/3 |
| Q25/8 | Molash | CTT | Course Q25/8 | Chilham |
| Q25/10 | Thanet Way | CTT | Course Q25/10 |
| Q25/15 | Ashford | CTT | Course Q25/15 |
| Q50/11 | Hamstreet | CTT | Course Q50/11 |
| Q15/1 | Hamstreet | CTT | Course Q15/1 |
| Q10/24 | Isle of Grain | CTT | Course Q10/24 |
| Q10/33 | Tenterden | CTT | Course Q10/33 |
| Q10/29 | East Peckham | CTT | Course Q10/29 | East Peckham |
| Q10/30 | Thanet Way | CTT | Course Q10/30 |
| Q10/42 | Betteshanger | CTT | Course Q10/42 |
| Q10/50 | Brookland | CTT | Course Q10/50 |

