KCA & VTTA Kent Open Events 2025
All KCA events can be ridden on a time trial bike, road bike or tandem.
Please see the Veterans Time Trial Association (VTTA Kent) for more information about their events: www.vtta.org.uk/groups/kent
Please check CTT website for latest results.
www.cyclingtimetrials.org.uk

© Matt Bristow. http://www.mattbristow.net
KCA BAR Qualifying & Trophy Events 2025 (inc. road bike awards)
Selected KCA Club Affiliated Open Events 2025
| Date | KCA Ladder | Event | Distance | Course | Results |
|---|---|---|---|---|---|
| 22nd March | VTTA Kent 10 | 10 miles | Q10/24 | ||
| 13th April | KCA (Promoter: Thanet RC) | 10 miles | Q10/50 | ||
| 25th May | Hounslow & District Wheelers 100 | 100 miles | H100/88 | ||
| 26th May | The Anfield 100 (Incorporating VTTA National 100 | 100 miles | D100/8 | ||
| 1st June | East Sussex CA 50 | 50 miles | G50/90 | ||
| 8th June | RTTC National 12 Hour Championship | 12 Hours | V381 | ||
| 8th June | National VTTA and Sussex CA Championship 50 | 50 miles | G50/10 | ||
| 15th June | VTTA 10 | 10 miles | Q10/30 | ||
| 22nd June | ECCA 100 | 100 miles | E2/100C | ||
| 22nd June | VTTA 25 | 25 miles | Q25/8 | ||
| 29th June | KCA 3UP + 2UP + Solo (Promoter: Thanet RC) | 25 miles | Q25/3 | ||
| 6th July | West Cheshire TTCA 12 Hour | 12 Hours | D12/1 | ||
| 6th July | VTTA 50 | 50 miles | Q50/11 | ||
| 13th July | RTTC National 100 Championship | 100 miles | U42 | ||
| 20th July | Shaftesbury Open 50 | 50 miles | E9/50 | ||
| 27th July | Southern Counties Cycling Union 100 | 100 miles | G100/61A | ||
| 27th July | VTTA 10 | 10 miles | Q10/1 | ||
| 17th August | KCA 10 (Promoter: Ashford Wheelers) | 10 miles | Q10/1 | ||
| 31st August | KCA 10 (Promoter: VeloRefined Rule 5 Aerosmiths) | 10 miles | Q10/42 | ||
| 31st August | Welsh CA 12 Hour | 12 Hours | R12/16 | ||
| 7th September | VTTA 25 | 25 miles | Q25/3 | ||
| DATE TBC | KCA Reliability Trial – The Rootes Trophy (Promoter: SFA CC & SDW TBC) | Various | Various |
| Date | KCA Ladder | Event | Distance | Results |
|---|---|---|---|---|
| 29th March | West Kent RC – Q10/24 | 10 miles | ||
| 12th April | Sydenham Wheelers Centenary – Q10/19 | 10 miles | ||
| 27th April | VTTA Kent 30 – Q30/3 | 30 miles | ||
| 4th May | Bill Philbrook Memorial – Q25/8 | 25 miles | ||
| 18th May | Williams Classic – Q25/15 | 25 miles | ||
| 25th May | Roy Manser Memorial – Q10/29 | 10 miles | ||
| 31st May | CC Bexley – Q10/24 | 10 miles | ||
| 20th July | Ramsey Cup – Q25/8 | 25 miles | ||
| 3rd August | West Kent Road Club – Q25/8 | 25 miles | ||
| 10th August | Thanet RC – Q10/30 | 10 miles | ||
| 13th September | GP Neil Ord – Q10/24 | 10 miles |
National TT Events 2025

Cycling Time Trials (CTT) have released their open calendar – there are plenty of interesting events to attempt on that TT bike, road bike, tandem or tricycle! Set a personal best, storm the BBAR competitions or VTTA BAR, perhaps even win a race or pick up a trophy! You can search them all by following this link: (www.cyclingtimetrials.org.uk)
Let us know how you get on… we’d love to share with the region.
