Current Standings
Here are the 2023 standings –
scroll down for the rider divisions.
Round 1: 16th April to 11th June 20231. 16th April – KCA (Q10/50)
2. 30th April – Wigmore CC (Q25/8)
3. 27th May – SDW (Q10/33)
4. 11th June – VTTA Kent (Q25/8)

KCA Interclub TT League Leaders – Event #3

Rider Leaderboard – Event #3
Rank | Rider | Club | Events | Points |
---|---|---|---|---|
1 | Mat Lister | Thanet RC | 3 | 14 |
2 | Simon Henderson | Thanet RC | 3 | 11 |
3 | Matt Clark | Ashford Whls | 3 | 11 |
4 | Nic Fennell | Thanet RC | 2 | 10 |
5= | Steve Gooch | Rye & DW | 2 | 9 |
5= | Stephen Castle | GS Invicta | 2 | 9 |
5= | Christopher Bax | Thanet RC | 2 | 9 |

© Matt Bristow. http://www.mattbristow.net

© Mike Savage Photography
Club Leaderboard – Event #3
Rank | Club | Points |
---|---|---|
1 | Thanet RC | 58 |
2 | Southborough & District Wheelers | 54 |
3 | Wigmore CC | 28 |
4 | Ashford Wheelers | 27 |
5 | Rye & District Wheelers | 19 |
6= | VeloRefined Rule 5 | 15 |
6= | Abellio – SFA RT | 15 |
8 | GS Invicta | 14 |
9 | Medway Tri | 13 |
10 | Woolwich CC | 10 |
11 | Hastings & St Leonards | 9 |
12= | Gravesend CC | 8 |
12= | Royal Navy & Royal Marines | 8 |
14= | Arctic Aircon RT | 7 |
14= | Dulwich Paragon | 7 |
14= | Medway Velo | 7 |
17= | Ronde CC | 5 |
17= | Team Bottrill | 5 |
17= | West Kent RC | 5 |
17= | VC Deal | 5 |
17= | CS Grupetto | 5 |
22= | Gemini BC | 4 |
22= | Penge CC | 4 |
22= | Dartford RC | 4 |
22= | Lewes Wanderers | 4 |
26= | Sydenham Wheelers | 3 |
26= | East Grinstead | 3 |
26= | VTTA Kent | 3 |
29= | CC Bexley | 2 |
29= | Colour Tech RT | 2 |
29= | Greenwich Titons Tri | 2 |
29= | Kent Velo Girls | 2 |
Round One – Event #2
Appledore
Pos. | Rider | Club | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Nic Fennell | Thanet RC | 5 (1) | 5 (1) | – | 10 | |
2 | Andrew Meilak | VeloRefined Rule 5 | 4 (2) | – | 4 (2) | 8 | |
3 | Neil Harris | SDW | – | – | 5 (1) | 5 | |
4 | Huseyin Vardal | Gemini BC | 2 (5) | 2 (4) | – | 4 | |
5 | Paul Burrows | Thanet RC | 2 (6) | 2 (5) | – | 4 | |
6 | Mark Hill | VeloRefined Rule 5 | – | 4 (2) | – | 4 | |
7 | Alex Pearson | Woolwich CC | 3 (4) | – | – | 3 | |
8 | Neil Lauder | Arctic Aircon RT | – | 3 (3) | – | 3 | |
9 | John Rogers | East Grinstead CC | – | – | 3 (6) | 3 |
(event finish position)
Brenzett
Pos. | Rider | Club | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Steve Gooch | Rye & DW | 4 (7) | – | 5 (3) | 9 | |
2 | John Cockrill | Abellio – SFA RT | 3 (10) | 4 (7) | – | 7 | |
3= | Alex Clay | Team Bottrill | 5 (3) | – | – | 5 | |
3= | Keith Walker | Wigmore CC | – | 5 (6) | – | 5 | |
5= | Anthony Westwood | Gravesend CC | 2 (14) | 2 (11) | – | 4 | |
5= | Julian Fussell | SDW | 2 (15) | 2 (14) | – | 4 | |
7 | Paul McDaid | SDW | – | – | 4 (8) | 4 | |
8= | Paul Smith | VeloRefined Rule 5 | – | 3 (9) | – | 3 | |
8= | Andrew MacPherson | Rye & DW | – | – | 3 (9) | 3 | |
10 | Owen Vidler | Hastings & St L | – | – | 2 (11) | 2 | |
11= | Nick Wilson | Rye & District Whls | 1 (M) | – | – | 1 | |
11= | Anthony Bee | Wigmore CC | – | 1 (M) | – | 1 |
(event finish position)
Charing
Pos. | Rider | Club | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Mat Lister | Thanet RC | 5 (8) | 5 (8) | 5 (4) | 14 | |
2= | Simon Henderson | Thanet RC | 4 (11) | 4 (10) | 3 (7) | 11 | |
2= | Matt Clark | Ashford Wheelers | 3 (13) | 3 (12) | 5 (4) | 11 | |
4 | Ewan Tuohy | Dartford RC | – | 2 (13) | 2 (12) | 4 | |
5= | Olly Stevens | SDW | 2 (20) | – | – | 2 | |
5= | David Bagge | SDW | – | – | 2 (13) | 2 | |
5= | Tom Moss | SDW | – | – | 2 (14) | 2 | |
5= | Michael Bishop | SDW | – | – | 2 (15) | 2 | |
5= | David Prom | Abellio – SFA RT | – | – | 2 (16) | 2 | |
10= | Mark Doxey | Abellio – SFA RT | 1 (M) | – | – | 1 | |
10= | Martin Jones | Colour Tech RT | 1 (M) | – | – | 1 |
(event finish position)
Dymchurch
Pos. | Rider | Club | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1= | Stefan Hurst | Ronde CC | 5 (9) | – | – | 5 | |
1= | Philip Appleby | Wigmore CC | – | 5 (16) | – | 5 | |
1= | Tim Kingston | GS Invicta | – | – | 5 (10) | 5 | |
4= | Lee Turner | Acrtic Aircon RT | – | 4 (18) | – | 4 | |
4= | Owen Fletcher | Ashford Wheelers | 4 (16) | – | – | 4 | |
4= | Pip Jenkins | SDW | – | – | 4 (21) | 4 | |
7= | Andy Pole | Medway Tri | – | 3 (19) | – | 3 | |
7= | Gary Sinclair | SDW | 3 (18) | – | – | 3 | |
7= | Gareth Purves | Hastings | – | – | 3 (24) | 3 | |
10= | David Greenwood | Rye & DW | 2 (19) | – | – | 2 | |
10= | David Wastall | Wigmore CC | – | 2 (30) | – | 2 | |
10= | Ryan Edwards | Ashford Wheelers | 2 (22) | – | – | 2 | |
13 | Matt Nunn | Medway Velo | – | 1 (DNF) | – | 1 | |
14 | Pete Elms | VC Deal | 1 (E) | – | – | 1 |
(event finish position)
Egerton
Pos. | Rider | Club | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Stephen Castle | GS Invicta | 4 (17) | 5 (15) | – | 9 | |
2= | Nick Elson | Woolwich CC | 5 (12) | – | – | 5 | |
2= | Sam Day | CS Grupetto | – | – | 5 (19) | 5 | |
4= | Andy Robinson | Ashford Wheelers | 2 (23) | 2 (22) | – | 4 | |
4= | Mick Claydon | Ashford Wheelers | 2 (29) | 2 (33) | – | 4 | |
5= | Benjamin Jones | Penge CC | – | 4 (17) | – | 4 | |
5= | Jonathan Sweet | Lewes Wanderers | – | – | 4 (31) | 4 | |
8= | Richard Birtwhistle | Sydenham Wheelers | 3 (21) | – | – | 3 | |
8= | Steven Penny | Wigmore CC | – | 3 (21) | – | 3 | |
8= | Charles Dennison | SDW | – | – | 3 (32) | 3 | |
11= | Andy MacPherson | VC Deal | – | 2 (23) | – | 2 | |
11= | Jamie Harris | Wigmore CC | 2 (28) | – | 2 | ||
11= | Mark Amon | Rye & DW | – | 2 (36) | – | 2 | |
11= | Mark Cole | Woolwich CC | 2 (25) | – | – | 2 | |
11= | Nicola Lilley | Medway Tri | – | 2 (26) | – | 2 | |
11= | Andrew Hillman | Hastings | – | – | 2 (37) | 2 | |
17 | Phil Bull | Colour Tech RT | 1 (M) | – | – | 1 |
(event finish position)
Frittenden
Pos. | Rider | Club | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1= | Michael Philpot | Royal Navy & Marines | 4 (26) | 4 (26) | 8 | ||
1= | Russ Cook | SDW | 3 (28) | 5 (23) | 8 | ||
3= | Nat Orpen- Palmer | Dulwich Paragon CC | – | 5 (20) | – | 5 | |
3= | Michael Stanley | Medway Velo | 5 (24) | – | – | 5 | |
5 | David Bishop | Wigmore CC | 2 (34) | 2 (34) | – | 4 | |
6 | Dean Painter | Medway Tri | – | 4 (24) | – | 4 | |
7= | Rodney Smith | Wigmore CC | – | 3 (25) | – | 3 | |
7= | Mark Gidney | SDW | 2 (31) | 1 (M) | 3 | ||
7= | Tom Richardson | SDW | 3 (27) | 3 | |||
10= | Belinda Harrison | Medway Tri | – | 2 (35) | – | 2 | |
10= | Delyth Williams | Dulwich Paragon CC | – | 2 (32) | – | 2 | |
10= | Mark Gidney | SDW | 2 (31) | – | – | 2 | |
10= | Rebecca Wilson | Rye & DW | 2 (30) | – | – | 2 | |
10= | Richard Masters | Wigmore CC | – | 2 (27) | – | 2 | |
10= | Richard Reynolds | Medway Tri | – | 2 (29) | – | 2 | |
10= | Debbie Percival | Kent Velo Girls | – | – | 2 (28) | 2 | |
10= | Emma Haswell | SDW | – | – | 2 (33) | 2 | |
10= | Nicola Smith | Abellio – SFA RT | – | – | 2 (30) | 2 | |
10= | Eryka Smith | VC Deal | – | – | 2 (35) | 2 | |
20= | Mike Newman | Ashford Wheelers | 1 (M) | – | – | 1 | |
20= | Phil Booth | Medway Velo | 1 (M) | – | – | 1 |
(event finish position)
Goudhurst
Pos. | Rider | Club | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Christopher Bex | Thanet RC | 5 (27) | 4 (29) | 5 | ||
2= | Colin Ashcroft | West Kent RC | – | 5 (31) | – | 5 | |
2= | Douglas Tulett | Thanet RC | – | – | 5 (17) | 5 | |
4 | Shay Giles | Thanet RC | 4 (32) | – | – | 4 | |
5= | Michael Coulter | Gravesend CC | 3 (33) | – | – | 3 | |
5= | Robert Giles | VTTA Kent | 3 (34) | 3 | |||
7= | Malcolm Strickland | CC Bexley | 2 (36) | – | 2 | ||
7= | Vernon Thomas | Greenwich Tritons Tri | 2 (35) | – | – | 2 | |
7= | Chris Parker | Hastings | 2 (36) | – | 2 | ||
7= | Doug Finch | SDW | 1 (M) | 1 (E) | 2 | ||
11= | Christine Burrows | Thanet RC | 1 (M) | – | – | 1 | |
11= | Colin Jarman | SDW | 1 (M) | – | – | 1 | |
11= | Colin Woollard | Ashford Wheelers | 1 (M) | – | – | 1 | |
11= | Dave Abbots | Gravesend CC | – | 1 (T) | – | 1 | |
11= | Martin Trice | Wigmore CC | – | 1 (E) | – | 1 | |
11= | Natasha Jarman | SDW | 1 (E) | – | – | 1 | |
11= | Paul Buckley | Wigmore CC | – | 1 (T) | – | 1 | |
11= | Mike Saadat | SDW | – | – | 1 (M) | 1 | |
11= | David Watson | SDW | – | – | 1 (T) | 1 | |
11= | Peter Watson | SDW | – | – | 1 (T) | 1 |
(event finish position)

© Matt Bristow. http://www.mattbristow.net
Key:
(M) = Marshal
(E) = Event Organiser
(T) = Timekeeper
